2603-7 Rosette Top & Pants Baby
Top-down baby top with A-line shaping and crocheted scalloped edges.
The pattern for Rosette Pants Baby and Rosette Bloomer is included.
Knitting Needle no. 3
Knitting tension: 27 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| Top | 2-4 Mo | 6 Mo | 1 year | 2 years | 4 years |
|---|---|---|---|---|---|
| Mandarin Petit Spring Yellow 2102 / Mint Green 7911: | 2 | 2 | 2 | 2 | 3 |
| Pants | 2-4 Mo | 6 Mo | 9 Mo | 1 year | 2 years | 4 years |
|---|---|---|---|---|---|---|
| Mandarin Petit Spring Yellow 2102: | 2 | 3 | 3 | 3 | 4 | 5 |
| Rosette Bloomer | 2-4 Mo | 6 Mo | 9 Mo | 1 year | 2 years |
|---|---|---|---|---|---|
| Mandarin Petit Mint Green 7911: | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| Top | 2-4 Mo | 6 Mo | 1 year | 2 years | 4 years |
|---|---|---|---|---|---|
| Chest width: | 46 cm | 50 cm | 52 cm | 56 cm | 59 cm |
| Hem width: | 58 cm | 62 cm | 67 cm | 71 cm | 80 cm |
| Length: | 25 cm | 28 cm | 32 cm | 37 cm | 40 cm |
| Pants | 2-4 Mo | 6 Mo | 9 Mo | 1 year | 2 years | 4 years |
|---|---|---|---|---|---|---|
| Waist: | 43 cm | 46 cm | 50 cm | 50 cm | 53 cm | 56 cm |
| Leg length: | 17 cm | 22 cm | 25 cm | 29 cm | 34 cm | 40 cm |
| Width of legs: | 24 cm | 27 cm | 29 cm | 29 cm | 31 cm | 33 cm |
| Rosette Bloomer | 2-4 Mo | 6 Mo | 9 Mo | 1 year | 2 years |
|---|---|---|---|---|---|
| Waist: | 43 cm | 46 cm | 49 cm | 52 cm | 56 cm |
You can check for corrections or additions on the Sandnes Garn website.




