2604-8 Roselyn Top
Top knitted top-down in double Tynn Line with A-line shape and crocheted picot edging.
The model is 185 cm tall and wears a size M.
Knitting Needle no. 3½
Knitting tension: 21 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| Dark | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Tynn Line After Dark 2581: | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| White | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Tynn Line White 1002: | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Tynn Line Morning Mist 1015: | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust: | 80 cm | 86 cm | 91 cm | 99 cm | 105 cm | 116 cm | 122 cm |
| Length: | 48 cm | 49 cm | 51 cm | 54 cm | 56 cm | 58 cm | 60 cm |
| Hem width: | 91 cm | 97 cm | 103 cm | 114 cm | 120 cm | 131 cm | 137 cm |
You can check for corrections or additions on the Sandnes Garn website.








