2410-07 Polar-light ladies sweater
Knitting Needles: Knitting Needle no. 5½
Knitting tension: 15 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| BUNNFARGE Fritidsgarn Lys beigemelert 3021 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 |
| MØNSTERFARGE 1: Fritidsgarn Pasjonsblomst 5235 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| MØNSTERFARGE 2: Fritidsgarn Rødmelert 4236 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 101 | 107 | 112 | 120 | 128 | 133 | 139 | 147 | 152 |
| Length, or suitable (cm) | 55 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 63 |
| Sleeve length, or suitable (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
You can check for corrections or additions on the Sandnes Garn website.







