2509-No. 3a 3b Islender Sweater Junior
Knitting Needles: Knitting Needle no. 3
Knitting tension: 27 sts = 10 cm
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| 2A | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years |
|---|---|---|---|---|---|---|---|
| Bunnfarge: Babyull Lanett Marine 5575: | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
| Mønsterfarge 1: Natur 1012: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mønsterfarge 2: Rød 4128: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2B | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years |
|---|---|---|---|---|---|---|---|
| Bunnfarge: Tynn Peer Gynt Dyp burgunder 4372: | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| Mønsterfarge 1: Natur 1012: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mønsterfarge 2: Tynn Peer Gynt Scarlet red 4018: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| 2A | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years |
|---|---|---|---|---|---|---|---|
| Chest width: | 67 cm | 71 cm | 76 cm | 82 cm | 86 cm | 93 cm | 99 cm |
| Length: | 40 cm | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm | 59 cm |
| Sleeve length: | 25 cm, or suitable | 28 cm, or suitable | 32 cm, or suitable | 36 cm, or suitable | 39 cm, or suitable | 42 cm, or suitable | 45 cm, or suitable |
| 2B | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years |
|---|---|---|---|---|---|---|---|
| Chest width: | 67 cm | 71 cm | 76 cm | 82 cm | 86 cm | 93 cm | 99 cm |
| Length: | 40 cm | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm | 59 cm |
| Sleeve length: | 25 cm, or suitable | 28 cm, or suitable | 32 cm, or suitable | 36 cm, or suitable | 39 cm, or suitable | 42 cm, or suitable | 45 cm, or suitable |
You can check for corrections or additions on the Sandnes Garn website.




